|
|||
|
210 - USA State Names |
|
|
|
|||
| Fact # | Fact | Media |
|---|---|---|
| 1 | The state of Connecticut. | Has Media |
| 2 | The state of Rhode Island. | Has Media |
| 3 | The state of Massachusetts. | Has Media |
| 4 | The state of Maine. | Has Media |
| 5 | The state of New Hampshire. | Has Media |
| 6 | The state of Vermont. | Has Media |
| 7 | The state of New York. | Has Media |
| 8 | The state of New Jersey. | Has Media |
| 9 | The state of Delaware. | Has Media |
| 10 | The state of Pennsylvania. | Has Media |
| 11 | The state of Kentucky. | Has Media |
| 12 | The state of Maryland. | Has Media |
| 13 | The state of Virginia. | Has Media |
| 14 | The state of West Virginia. | Has Media |
| 15 | The state of North Carolina. | Has Media |
| 16 | The state of South Carolina | Has Media |
| 17 | The state of Tennessee. | Has Media |
| 18 | The state of Georgia. | Has Media |
| 19 | The state of Texas. | Has Media |
| 20 | The state of Louisiana. | Has Media |
| 21 | The state of Mississippi. | Has Media |
| 22 | The state of Alabama. | Has Media |
| 23 | The state of Florida. | Has Media |
| 24 | The state of Michigan. | Has Media |
| 25 | The state of Ohio. | Has Media |
| 26 | The state of Indiana. | Has Media |
| 27 | The state of Wisconsin. | Has Media |
| 28 | The state of Illinois. | Has Media |
| 29 | The state of Minnesota. | Has Media |
| 30 | The state of Nebraska. | Has Media |
| 31 | The state of Kansas. | Has Media |
| 32 | The state of North Dakota. | Has Media |
| 33 | The state of South Dakota. | Has Media |
| 34 | The state of Missouri. | Has Media |
| 35 | The state of Iowa. | Has Media |
| 36 | The state of Arkansas. | Has Media |
| 37 | The state of Oklahoma. | Has Media |
| 38 | The state of Idaho. | Has Media |
| 39 | The state of Montana. | Has Media |
| 40 | The state of Wyoming. | Has Media |
| 41 | The state of Oregon. | Has Media |
| 42 | The state of Washington. | Has Media |
| 43 | The state of Alaska. | Has Media |
| 44 | The state of New Mexico. | Has Media |
| 45 | The state of Colorado. | Has Media |
| 46 | The state of Arizona. | Has Media |
| 47 | The state of Utah. | Has Media |
| 48 | The state of California. | Has Media |
| 49 | The state of Nevada. | Has Media |
| 50 | The state of Hawaii. | Has Media |
